About 771 S 1040 E 25
INCREDIBLE VIEWS that will last! This is the perfect building lot on the South Smithfield bench in a new neighborhood. It is seriously so beautiful! No traffic on a quiet cul-de-sac. Come build your dream home!
Features of 771 S 1040 E 25
MLS® # | 1845020 |
---|---|
Price | $177,500 |
Acres | 0.30 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 771 S 1040 E 25 |
---|---|
Area | Smithfield; Amalga; Hyde Park |
Subdivision | SKY VIEW HEIGHTS |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Utilities | Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | Cache |
---|---|
Elementary | Sunrise |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | October 4th, 2022 |
---|---|
Days on Market | 765 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clark Rigby |
---|---|
Office | Cornerstone Real Estate Professionals, LLC |