About 9786 N Aaron Ave E 221
MOVE IN READY! ASK ABOUT OUR RATE BUY DOWN FOR HELP ON INTEREST RATES! Lower Level is completely finished with an extra bed and bath. These townhomes in a gated community are exceptionally handsome. Great-room, optional flex/family area. Large closets in all bedrooms, granite kitchen with stainless steel appliances. Upgraded Master Bath. Oversized windows. Clubhouse and pool to be built. List price includes upgrades. Call or text Agent for appointment or key box instructions.
Features of 9786 N Aaron Ave E 221
MLS® # | 1816601 |
---|---|
Price | $445,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,269 |
Acres | 0.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 9786 N Aaron Ave E 221 |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | SPRING RUN TOWNHOMES |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Amenities | Biking Trails, Clubhouse, Gated, Hiking Trails, Insurance, Maintenance, Pet Rules, Pets Permitted, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
Parking | Parking: Uncovered |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Great Room, Oven: Gas, Granite Countertops |
Appliances | Ceiling Fan, Microwave |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | Partial |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Open |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Windows | None |
Roof | Asphalt, Pitched |
Construction | Brick, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Black Ridge |
Middle | Frontier |
High | Cedar Valley High school |
Additional Information
Date Listed | May 27th, 2022 |
---|---|
Days on Market | 252 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Aaron Schroeder |
---|---|
Office | Realty Utah, LLC |