About 47 Clark Ln
Beautiful house ready to move in. AC three years old, roof is seven years old, newer SS appliances, Recessed lighting throughout house.. Master bedroom with full bathroom, including double sinks. Spacious kitchen with plenty of cabinets. Living / dining room with high ceiling. This home is spacious and very light and airy. Lower level has 440 sqft of fully finished space with walk-out through sliding glass doors to backyard patio. Double extra wide garage with garage openers and rear exit. Fenced back yard including a shed and backs up to woods. Tax rolls don't reflect actual living space. MUST SEE!! Great location near Quantico. Close to Shopping and restaurants. Quiet, great neighborhood.
Features of 47 Clark Ln
| MLS® # | VAST2048672 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,218 |
| Acres | 0.30 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 47 Clark Ln |
|---|---|
| Subdivision | STONEBRIDGE AT WIDEWATER |
| City | STAFFORD |
| County | STAFFORD-VA |
| State | VA |
| Zip Code | 22554 |
Amenities
| Amenities | Attic, Recessed Lighting, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Phone Available, Water Available, Sewer Available, Electric Available |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer - Electric, Exhaust Fan, Washer, Water Heater, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished, Garage Access, Rear Entrance |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Partially |
| Lot Description | Backs to Trees |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WIDEWATER |
| Middle | SHIRLEY C. HEIM |
| High | BROOKE POINT |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|