About 8012 Rugby
"Back on the market at no fault of the seller! Previous buyer’s financing fell through—their loss is your gain. Move-in ready and ready for new owners!" WELCOME WELCOME WELCOME to this amazing home with everything BRAND NEW. Starting with the interior: Carpet one new. Windows doors and frames one year new, Mosaic Tile one year new. Shower, baths and hardware one year new, Light fixtures throughout home one year new. New driveway for 6 fitting cars, new Plumbing is new, water heater NEW. Quartz counter tops in kitchen and baths one year new. New flooring throughout. New Plumbing in the entire house, new gutters, appliances did I mention NEW? Yes everything including the roof with a 30 year shingles, NEW! . Completely renovated! Don't miss this opportunity to live so close to Fairfax . Huge 2 car garage separate from the home with AC inside the separate work room inside the garage. Park your RV's here no problem. all kinds of other businesses very close to route 28 and 66. 5 minutes. VERY CONVENIENT TO WASHINGTON DC. FAIRFAX. JUST A FEW MINUTES TO CENTREVILLE.
Features of 8012 Rugby
| MLS® # | VAPW2118384 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.41 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 8012 Rugby |
|---|---|
| Subdivision | YORKSHIRE ACRES |
| City | MANASSAS PARK |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20111 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Other |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding, Stucco |
|---|---|
| Exterior Features | Sidewalks,Play Equipment,Patio(s) |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | YORKSHIRE |
| Middle | PARKSIDE |
| High | OSBOURN PARK |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Move4Free Realty, LLC |
|---|