About 35464 Somerset Ridge Rd
Located in the highly sought-after Somerset Farms community, this three finished level home offers the opportunity to enjoy a lifestyle centered around recreation, convenience, and connection. Residents appreciate the established neighborhood atmosphere, abundant amenities, and the sense of community that makes this area so desirable. Positioned on the golf course, the home enjoys open views and a peaceful backdrop that enhances everyday living. Inside, generous living areas provide comfortable spaces for both relaxing and gathering with family and friends, while flexible rooms can easily adapt to changing needs such as remote work, hobbies, or guest accommodations. The surrounding community encourages an active lifestyle with access to walking paths, water activities, golf, and a variety of neighborhood amenities. Conveniently located near shopping, dining, and major commuter routes, this home offers easy access to daily essentials while maintaining a quieter residential setting. Nearby schools and community resources further contribute to the area's appeal. This property presents an opportunity to enjoy space, scenic surroundings, and everyday convenience within one of the area's most desirable communities. Photos may be virtually staged.
Features of 35464 Somerset Ridge Rd
| MLS® # | VAOR2013980 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,135 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 35464 Somerset Ridge Rd |
|---|---|
| Subdivision | SOMERSET FARMS |
| City | LOCUST GROVE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22508 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Stairs, Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LOCUST GROVE |
| Middle | LOCUST GROVE |
| High | ORANGE CO. |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|