About 10776 Wisteria Ln
Luxury, scale, and exceptional craftsmanship — now offered at an incredible value. Welcome to 10776 Wisteria Lane, a stunning custom residence offering over 4,000 square feet of beautifully finished living space where sophisticated design meets everyday comfort. From the moment you arrive, the striking stone exterior and commanding curb appeal set the tone for what awaits inside. Step through the front door and you’re immediately greeted by expansive open spaces, elegant architectural details, extensive custom trim work, rich flooring, and the kind of craftsmanship rarely found at this price point. At the center of the home, the designer kitchen makes an unforgettable impression with an oversized statement island, premium finishes, abundant cabinetry, and a layout built for entertaining on any scale. The adjoining living spaces feel both grand and inviting, anchored by soaring ceilings and a stunning floor-to-ceiling stone fireplace that creates warmth and sophistication throughout. Offering 4 spacious bedrooms and 4.5 baths, this home was designed to provide flexibility, comfort, and room to truly live — whether hosting guests, working from home, or simply enjoying the luxury of space. Every detail reflects thoughtful design, upscale finishes, and quality construction that would cost significantly more to recreate in today’s market. This is a rare opportunity to own a home that delivers luxury-level finishes, custom craftsmanship, and over 4,000 finished square feet at an exceptional value. For buyers who refuse to compromise on quality, space, or style — this home deserves your attention.
Features of 10776 Wisteria Ln
| MLS® # | VAKG2008028 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,024 |
| Acres | 0.92 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 10776 Wisteria Ln |
|---|---|
| Subdivision | OAKWOOD ESTATES |
| City | KING GEORGE |
| County | KING GEORGE-VA |
| State | VA |
| Zip Code | 22485 |
Amenities
| Amenities | Attic/House Fan, Chair Railings, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
|---|---|
| Utilities | Propane, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Stainless Steel Appliances, Water Heater - Tankless, Washer, Dryer |
| Heating | Central, Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat |
| Cooling | Attic Fan, Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
| Stories | 2 |
Exterior
| Exterior | Concrete, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Backs to Trees |
| Windows | Casement, ENERGY STAR Qualified, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Concrete, CPVC/PVC, Stick Built, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | KING GEORGE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | A-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|