About 2012 Renaissance Walk #lot #7
Highest Quality New Construction / Last property of 14 - We saved the VERY best lot for Last - Corner home with extra exterior parking spaces, EXTRA SIDE WINDOWS. 2 car garage with room for storage and private entrance into home. FULL ten year tax abatement, ELEVATOR - 4 person capacity - to all 5 levels of luxury living - Sub Zero / Wolf appliances - BUYER CAN SELECT KITCHEN CABINETS, BACKSPLASH, BATHROOM TILES,..... BUT HURRY.
Features of 2012 Renaissance Walk #lot #7
| MLS® # | PAPH2613186 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,201 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2012 Renaissance Walk #lot #7 |
|---|---|
| Area | 19145 |
| Subdivision | PACKER PARK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Amenities | Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV, Phone Available, Under Ground |
| Parking | Lighted Parking, Limited Common Elements, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry, Additional Storage Area, Inside Access, Oversized, Built In |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Refrigerator, Icemaker, Intercom, Microwave, Oven - Self Cleaning, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Stainless Steel Appliances |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Connecting Stairway, Fully Finished, Front Entrance, Improved, Windows |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 |
Exterior
| Exterior Features | Fire Escape,Extensive Hardscape,Roof Deck,Street Lights,Balconies- Multiple,Deck(s),Roof |
|---|---|
| Lot Description | Landscaping, Private, Corner |
| Windows | Casement, Double Pane, Energy Efficient, Insulated, Screens, Vinyl Clad, Wood Frame |
| Roof | Fiberglass |
| Construction | Masonry |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | ICMX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |