About 4631-00 Pine St #e510
OPEN-Thursday, May 7, 2026, 5:30P.M.to7:00-HOUSE Gated Court yard with fountain and Koi pond access furnished stone foyer with ornamental mantle. An elevator ride leads to better views from the 5th floor bay window. Also in the livingroom are decorative pillars and access to the larger Dining room. An ample kitchen has more cabinets and access to a Breezeway. Each bedroom has an attached full bath with wet-bed tiles. Original hard wood floors throughout.
Features of 4631-00 Pine St #e510
| MLS® # | PAPH2613078 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,463 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 4631-00 Pine St #e510 |
|---|---|
| Area | 19143 |
| Subdivision | GARDEN COURT |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19143 |
Amenities
| Utilities | Natural Gas Available, Electric Available |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Steam |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Improved |
| Fireplace | No |
| Stories | 5 |
Exterior
| Construction | Masonry |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | RM4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Philadelphia Realty Exchange |
|---|---|
| Contact Info | 2155456111 |