About 149 Mcmichaels Ct
Enjoy the best of peaceful country living with easy access to nearby conveniences in this 3-bedroom home featuring a large family room, 2 bathrooms, an eat-in kitchen, and a detached garage with additional storage, all situated on more than an acre just minutes from Effort Mountain. Surrounded by wooded areas with plenty of privacy, this property offers a quiet retreat with ample space for outdoor activities, gardening, or simply relaxing on one of the two large decks. Inside, the home is filled with plenty of natural light and features a cozy wood stove, creating a warm and inviting atmosphere year-round. Additional garage and storage buildings provide excellent space for vehicles, tools, and hobbies. The home is also wired for a generator, with the generator.
Features of 149 Mcmichaels Ct
| MLS® # | PAMR2006426 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 1.37 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 149 Mcmichaels Ct |
|---|---|
| Area | Chestnuthill Twp |
| Subdivision | NONE AVAILABLE |
| City | STROUDSBURG |
| County | MONROE-PA |
| State | PA |
| Municipality | CHESTNUTHILL TWP |
| Zip Code | 18360 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area |
| View | Panoramic, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric, Wood Burn Stove |
|---|---|
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Asphalt, Fiberglass |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | PLEASANT VALLEY |
|---|
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Hearthside-Allentown |
|---|