About 927 Grant Rd
3 Bedroom 1 Bath row in Delmar Village. Home needs a bit of TLC but a great starter or addition to a rental portfolio. Newer LVP flooring through out. Home is gas heat and hot water. Forced air so you could potentially add central air conditioning. Several newer blocks of concrete installed. Home is being sold as-is buyer responsible for use and occupancy permit.
Features of 927 Grant Rd
| MLS® # | PADE2113748 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.05 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 927 Grant Rd |
|---|---|
| Area | Folcroft Boro |
| Subdivision | DELMAR VILLAGE |
| City | FOLCROFT |
| County | DELAWARE-PA |
| State | PA |
| Municipality | FOLCROFT BORO |
| Zip Code | 19032 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Wall Unit, Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Outside Entrance, Garage Access |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
School Information
| District | SOUTHEAST DELCO |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | R-10 SINGLE FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|