About 339 Lasalle St
Investor Special in Berwick, PA! 2-story home with solid bones, fenced yard, covered porch & solar panels already installed. Full cleanout + rehab needed. Huge value-add potential. Perfect fix & flip or rental project. Don’t miss this opportunity! Call, text, or email for details.
Features of 339 Lasalle St
| MLS® # | PACO2000690 |
|---|---|
| Price | $99,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,765 |
| Acres | 0.06 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 339 Lasalle St |
|---|---|
| Area | Berwick Boro |
| Subdivision | NONE AVAILABLE |
| City | BERWICK |
| County | COLUMBIA-PA |
| State | PA |
| Municipality | BERWICK BORO |
| Zip Code | 18603 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding, Vinyl Siding |
|---|---|
| Construction | Brick, Aluminum Siding, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| District | BERWICK AREA |
|---|
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|