About 4 Dock St
Opportunity awaits on this 80 x 97 lot. The property includes an existing 2 bedroom, 1 bath home, newer septic, newer well pump and detached garage. Centrally located with convenient access to nearby shops and local amenities. Sold as-is and located in a general business zone; buyer to perform all due diligence with the township regarding use, condition, and future plans.
Features of 4 Dock St
| MLS® # | NJOC2041724 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 891 |
| Acres | 0.18 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4 Dock St |
|---|---|
| Area | Little Egg Harbor Twp |
| Subdivision | PARKERTOWN |
| City | LITTLE EGG HARBOR TWP |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | LITTLE EGG HARBOR TWP |
| Zip Code | 08087 |
Amenities
| Parking | Dirt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Partially |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PINELANDS REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | GB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Freeman & Company Real Estate |
|---|---|
| Contact Info | 6099003534 |