About 728 Jackson St
***MAJOR PRICE REDUCTION***. NEW PHOTOS. Welcome to 728 Jackson Street — a charming bungalow-style residence offering comfort, convenience, and a spacious outdoor setting in the heart of Salisbury. This 3-bedroom, 1-bath home features durable LVP flooring, creating a clean and modern feel with easy maintenance. The inviting layout offers comfortable living spaces filled with natural light. Outside, enjoy a generously sized backyard with plenty of room for entertaining, gardening, pets, or simply relaxing outdoors. Whether you are looking for a primary residence or investment opportunity, this delightful home offers charm, functionality, and value.
Features of 728 Jackson St
| MLS® # | MDWC2022658 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.20 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 728 Jackson St |
|---|---|
| Area | Wicomico Southeast |
| Subdivision | NONE AVAILABLE |
| City | SALISBURY |
| County | WICOMICO-MD |
| State | MD |
| Municipality | Salisbury |
| Zip Code | 21804 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Cleared, Rear Yard |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|---|
| High | JAMES M. BENNETT |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|