About 1101 S Schumaker Dr #103
The lovely water view and easy access location make this unit particularly special. The Laurel floorplan is open and airy and feels very comfortable and manageable. New LVP flooring and paint throughout and clean as a whistle. No need to worry about taking the elevator since it's on the first floor. Enjoy your coffee and a good book on the peaceful porch overlooking Schumaker Pond and the beautifully maintained grounds. This unit is ready to go and priced to sell. Mallard Landing is a senior adult community with activities and dining onsite.
Features of 1101 S Schumaker Dr #103
| MLS® # | MDWC2022656 |
|---|---|
| Price | $97,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 889 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, Traditional |
| Status | Active |
Community Information
| Address | 1101 S Schumaker Dr #103 |
|---|---|
| Area | Wicomico Southeast |
| Subdivision | MALLARD LANDING |
| City | SALISBURY |
| County | WICOMICO-MD |
| State | MD |
| Municipality | Salisbury |
| Zip Code | 21804 |
Amenities
| Amenities | Bathroom - Stall Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Parking | Paved Parking |
| View | Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Kitchen - Efficiency,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Washer/Dryer Stacked, Water Heater, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Construction | Brick, Vinyl Siding, Other |
School Information
| District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Martin Associates |
|---|