About 6708 Boxwood
PRICE REDUCTION. Sold AS-IS. Spacious and beautifully located home in Morningside, MD, featuring 6 bedrooms and 3.5 bathrooms, offering plenty of room for comfortable living, entertaining, and multi-generational households. Conveniently situated near Joint Base Andrews, this property provides an excellent location for military personnel, government employees, and commuters alike. Enjoy easy access to nearby shopping centers, restaurants, and everyday conveniences, while major highways make commuting throughout the Washington, DC metropolitan area simple and efficient. With its generous living space, desirable location, and close proximity to key amenities, this home presents a fantastic opportunity for buyers seeking both comfort and convenience.
Features of 6708 Boxwood
| MLS® # | MDPG2200844 |
|---|---|
| Price | $430,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.14 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 6708 Boxwood |
|---|---|
| Subdivision | MORNINGSIDE |
| City | SUITLAND |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Morningside |
| Zip Code | 20746 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Disposal, Dryer, Icemaker, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Pane, ENERGY STAR Qualified |
| Construction | Frame |
| Foundation | Slab, Crawl Space |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RSF95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|