About 8946 Skyrock Ct
Original owner chose the best lot and floorplan built by Howard Home in what they called Wood Valley . First time on market this home is a true all brick home boasting 2200 sq ft of open and contemporary space. You enter the home onto a large welcoming foyer with designer tile, and soaring ceilings. Leading into the home is a wonderfully updated kitchen boasting thoughtfully placed maple (Praline) cabinetry and hardwood floors with updated lighting features. A family sized kitchen with a big breakfast bar, table and desk areas and a great pantry. The hardwoods continue into the dining room and guest powder room. The newly carpeted living room opens to a balcony over looking the patio below and those great woods. Upstairs are two generous bedrooms, a nicely laid hall bathroom, a linen pantry, and a true retreat in the primary bedroom with big closets and a dressing area ensuite bath. The upstairs hallway has a wonderful feature- a whole-house fan! This brings fresh air into your home quickly as your guests arrive. A huge storage area with a workman's bench and cabinets, a utility area are the most helpful areas for the family, but it still leaves a full family room, with wet bar, wood fireplace, and a walkout to the paver patio and fenced yard. With beauty all its own and a value that is hard to find, the big-money updates this owner has already made include all polybutylene pipe replaced, a 2023 water heater, HVAC in 2023, and the Roof with architectural shingles in 2023 will be appreciated through out the coming years Make an appointment to tour this great buy!
Features of 8946 Skyrock Ct
| MLS® # | MDHW2067612 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 8946 Skyrock Ct |
|---|---|
| Subdivision | HUNTINGTON |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21046 |
Amenities
| Amenities | Attic/House Fan, Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Stove - Wood, Upgraded Countertops, Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Lighted Parking, Parking Space Conveys, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater, Dryer - Front Loading, Washer - Front Loading |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Balcony,Brick,Patio(s),Porch(es),Rear,Wood |
| Lot Description | Backs to Trees, Corner, Cul-de-sac, Landscaping, Private, Rear Yard, Secluded |
| Windows | Screens, Sliding |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Other |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| High | HAMMOND |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|