About 920 Woods Road
Opportunities like this don’t come along often. Set on 10 acres in Saint Leonard, this home offers a rare chance to live, earn, and create something that fits your life. Whether you’re looking to house hack, bring multiple generations together with true separation, or run a business from home, this property gives you the flexibility to do it. Inside, you’ll find 3,600 square feet of updated living space, thoughtfully divided into private units. Step outside and the setting takes over. Two ponds, open land, and wide views create a sense of space and calm that’s hard to find. The large patio and front porch invite you to slow down, while the oversized garage, workshop, and separate barn give you room to build, store, or grow a business. Zoned mixed-use in the town center, this property opens the door to a variety of uses. Buyers should confirm specific plans with Calvert County, especially if considering additional building on the land. Located just minutes from the heart of Saint Leonard, with an easy drive to Washington DC and Patuxent River Naval Air Station, you get the balance of privacy and convenience. Live in it. Rent it. Share it. Build something bigger from it. This is more than a property. It’s a setup for how you want to live next.
Features of 920 Woods Road
| MLS® # | MDCA2026620 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,600 |
| Acres | 10.16 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other, Colonial, Contemporary, Converted Dwelling, Craftsman, Dwelling w/Separate Living Area, Farmhouse/National Folk, Post & Beam |
| Status | Active Under Contract |
Community Information
| Address | 920 Woods Road |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | SAINT LEONARD |
| County | CALVERT-MD |
| State | MD |
| Zip Code | 20685 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s), Central |
| Cooling | Central A/C, Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Patio(s),Partially |
| Lot Description | Backs to Trees, Pond |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | TC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Deep Roots Real Estate |
|---|