About 3809 Sweet Air Rd
Doesn't get any better than this at this price in Phoenix! This charming rancher sits back off of the road with a driveway that can hold at least 7/8 cars! Meticulously maintained and thoughtfully updated! A 4th bedroom and full bath were added at one end of the house with it's own deck making it two primary suites! Multi-gen? Can be just that! Or this can be your bright home office! This cozy rancher has been updated throughout with stainless steel appliances, corian countertops, subway style backsplash, luxury vinyl flooring in the kitchen and dining area with hardwood floors in living room and bedrooms. All three baths have been completely updated with the third bathroom in the lower level added. A fantastic finished lower level family room with a bedroom, full bath, cedar closet, glass block windows and a spacious area of storage; a laundry room and an outside entrance leads you to a level 1.48 acre lot offering a blend of cleared spaces and partially wooded areas ideal for outdoor activities or a peaceful retreat to a composite deck for your morning coffee with some deer watching! For the last 21 years the current owners have numerous other updated amenities as the electric, a 50 year architectural shingle roof, 2022 water heater, invisible fence, well pump, custom curtains, replacement windows, hot water heater & more! Close to schools, churches, restaurants, shopping centers, watershed, NCR trails and parks all without losing that country vibe. Just move right in and experience the warmth and charm of this delightful residence in Phoenix Maryland!
Features of 3809 Sweet Air Rd
| MLS® # | MDBC2160900 |
|---|---|
| Price | $590,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,340 |
| Acres | 1.48 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3809 Sweet Air Rd |
|---|---|
| Subdivision | PHOENIX |
| City | PHOENIX |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21131 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Cedar Closet(s), Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Stove - Pellet, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Baseboard - Hot Water, Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Improved, Outside Entrance, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding |
|---|---|
| Exterior Features | Play Equipment,Outbuilding(s),Deck(s),Invisible |
| Lot Description | Cleared, Front Yard, Landscaping, Level, Partly Wooded, Rear Yard |
| Windows | Bay/Bow, Replacement, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick, Aluminum Siding |
| Foundation | Other |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JACKSONVILLE |
| Middle | COCKEYSVILLE |
| High | DULANEY |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|