About 1009 44th Street
4.99% interest rate on years 1-2 with preferred lender, refinance for free! This newly-built Central Austin tree house is nothing to miss! The home sits on a large lot with mature trees and plenty of shade to enjoy the outdoor living area. The expansive open-concept design and large windows allow an abundance of natural light to flood the home. The kitchen is the heart of the home, offering Kitchen Aid appliances and a large kitchen island. Enjoy a spa-like primary suite, complete with a free-standing shower, soaking tub, and an expansive walk-in closet with windows. Additional amenities include a spacious third story loft and bedroom suite, smart home technology throughout, and a builder's warranty. With easy access to 183 and Mopac, this home is central to all that Austin has to offer! Rate promotion for qualified buyers and subject to change after October 30!!
Features of 1009 44th Street
MLS® # | 6272711 |
---|---|
Price | $974,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,311 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1009 44th Street |
---|---|
Area | 4 |
Subdivision | SPECKELS & STAEHELY ADDN |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78751 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
---|---|
Features | None |
Parking | Attached, Door-Single, Garage Faces Front, Garage |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
Heating | Central |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Lee |
Middle | Kealing |
High | McCallum |
Additional Information
Date Listed | February 9th, 2024 |
---|---|
Days on Market | 269 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomesUSA.com |
---|---|
Contact Info | (888) 872-6006 |