About 2320 Gracy Farms Lane 1414
SELLER FINANCING. Prime location. Walking distance to the Domain and the "Downtown 2" project, Uptown by Brandywine. Located in the desirable gated Stoneleigh Condominium community near the Domain, this first-floor 3- bed 2-bath residence offers hill county living at its best. Recently updated with modern finishes and new appliances, this spacious unit exudes contemporary charm. Step out onto one of the two balconies and be captivated by the breathtaking Hill Country views, creating the perfect backdrop for relaxation and enjoyment. The well-appointed kitchen features stainless steel appliances, catering to the needs of culinary enthusiasts. The main bedroom impresses with a generous walk-in closet, ensuring ample storage space for your belongings. Convenience is paramount, as this unit includes a private garage for your exclusive use. Additionally, the community presents an array of desirable amenities, including a refreshing pool and a fitness center, inviting you to unwind and stay active. Enjoy easy access to the Domain, FC Austin, ACC, Top Golf, high-end shopping, restaurants, and entertainment venues. Embrace the true essence of hill country living in this exceptional residence within the Stoneleigh Condominium community. Schedule a viewing today.
Features of 2320 Gracy Farms Lane 1414
MLS® # | 5256446 |
---|---|
Price | $395,911 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,192 |
Acres | 0.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2320 Gracy Farms Lane 1414 |
---|---|
Area | 2N |
Subdivision | Stoneleigh Condo Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78758 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | Business Center, Common Grounds/Area, Clubhouse, Community Mailbox, Fitness Center, Gated, Park, Pool, Pet Amenities, Storage Facilities |
Parking | Additional Parking, Garage, Garage Door Opener, Covered, Parking Lot |
Garage Spaces | 1 |
Garages | Garage Door Opener |
View | Hills, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Laminate |
---|---|
Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Range |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Many Trees, Views |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Pillow |
Middle | Burnet (Austin ISD) |
High | Anderson |
Additional Information
Date Listed | March 1st, 2024 |
---|---|
Days on Market | 249 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | University Realty |
---|---|
Contact Info | (512) 474-9400 |